At Felton & Peel, we happily lend our professional advice and opinions to a wide range of press coverage, providing a wealth of knowledge to help elevate the financial conscious of those who seek support and guidance. Our team of tenured financial professionals are available to discuss financial issues for online and print coverage, television appearances, speaking engagements, hosting, podcasts, radio and telephone interviews, and other media appearances.
Online Coverage
Business Insider | Historical CD Rates: A Look Back at Savings Trends from 1965 to 2024
Bankrate | How to change up your savings strategy as a freelancer
Business Insider | Mid-2024 CD Rate Forecast: Will CD Rates Go Up Later in 2024?
Capitalize | The Rise of Fintech: Revolutionizing Retirement Saving
Financial Advisor IQ | Small RIAs Not Jumping on the Alts Bandwagon Just Yet
CFP Board | CFP BOARD ELECTS THREE NEW DIRECTORS
The Wall Street Journal Podcast | Biden Has a Plan B for Student-Loan Forgiveness. The Courts Could Kill It, Too.
Yahoo! Finance | Social Security: There Are ‘100 Million Different’ Ways To Claim Your Benefits — Which One Gets You the Most Money?
NerdWallet | How Black Parents Can Avoid the Parent PLUS Loan Debt Trap
BET Networks | BET Network Feature On Educating The Black Community On Generational Wealth! | Diversify
The Wall Street Journal Podcast | What Fed Interest-Rate Hikes Mean for Your Mortgage, Loans and Savings in 2023
Barron’s | Can Financial Pros Narrow the Racial Wealth Gap? More Black Advisors Are Trying.
NBC News | Holiday shoppers are spending more on credit cards just as interest rates top 30-year highs
AARP| 6 Things You Need to Know About Social Security in Your 50s
AARP| Social Security Claiming Strategies for Couples
The Wall Street Journal Podcast | What Borrowers Need to Know about the Fed’s Latest Interest Rate Hike
Bankrate | Understanding section 7702 plans
The Wall Street Journal | Fed Rate Increase: When to Tap Your 401(k) or Home Equity to Save on Interest
Investopedia | Investopedia 100 Top Financial Advisors of 2022
Business Insider | How to survive inflation, according to 5 financial planners
Investopedia | Famous Black Financial Advisors
Sound Dollar | What’s a Backdoor Roth IRA?
CNBC | Annuities could soon qualify as a default investment in 401(k) plans
Business Insider | I’m a financial planner, and I tell anyone caring for aging parents to take 3 steps before it’s too late
NerdWallet | Experts Share Tips on Overcoming the Disparity in Generational Wealth
The Wall Street Journal | How Rent Hikes Make Buying a House Even Harder
The Wall Street Journal | How Paying Bills and Sending Money Digitally Can Hurt Your Finances, and How to Avoid It
The Wall Street Journal | Consider This Your Permission to Spend More Money in 2022
Business Insider | As a financial planner, I constantly see people’s budgets fall apart for 3 reasons
NerdWallet | Congress Is Targeting Backdoor Roths. Here Are Some Alternatives
Business Insider | I’m a financial planner, and there are only 3 times it’s a good idea to use your emergency fund
The Wall Street Journal | Digital Payments Are Convenient. They Also Can Wreak Havoc on Your Finances.
Business Insider | I’m a financial planner, and there are 3 retirement mistakes I see over and over
The Wall Street Journal | How to Prepare Your Finances Before Quitting Your Job
Business Insider | I’m a financial planner, and there are 2 things you must do with your money before quitting your job
CNBC | Here’s how Black Americans can begin building wealth right now
Barron’s | This Advisor Wants to Close the Black Wealth Gap. Accepting Risk Is Key
Bankrate | 12 ways to save money on a tight budget
Business Insider | I’m a financial planner, and there are 3 things I wish I could tell everyone who’s getting money advice on TikTok
Barron’s | What You Need to Know About Alternative Sources of Retirement Income
The Wall Street Journal | The Post-Covid-19 Rules of Tipping
Money | 6 Best Life Insurance for Seniors of 2021
Bankrate | Rainy day fund: Definition, purpose, how much to save, where to keep it
Redfin | Looking to Buy a House? 11 Tips on How to Save for a Downpayment
Business Insider | A financial planner explains how to choose between a Traditional or Roth 401(k) to save for retirement
Policygenius | Universal life insurance: What it is & how it works
Business Insider | 4 pieces of money advice financial planners wish they could give to Gen Z
Business Insider | 4 money mistakes financial planners wish millennials would stop making
Business Insider | I’m a financial planner, and I keep seeing millennials misuse 2 types of investment accounts
Business Insider | We published more than 2,000 personal-finance stories this year. Here are 10 of the most read.
Kiplinger | I’m Not a Millionaire, But I Just Gave $250,000 to Morehouse College: Here’s How (and Why)
Business Insider | 4 things people always forget to do with their money before the end of the year, according to a financial planner
Money | A Guide to Life Insurance for Seniors
Business Insider | 3 people who absolutely must have disability insurance, according to a financial planner
Kiplinger | What is Umbrella Insurance and Do I Need It?
Business Insider | The coronavirus pandemic should make you rethink your retirement plans in 2 ways, according to a financial planner
Yahoo! Finance | The Differences Between Co-Borrowers and Co-Signers
Business Insider | I’m a financial planner, and there are 2 home-buying mistakes I’ve seen during the pandemic
The Wall Street Journal | How to Think Long Term With Near-Zero Interest Rates
Business Insider | 3 boxes to check before you buy homeowners insurance, according to a financial planner
Business Insider | Half of millennials who aren’t investing are waiting until they earn more money, and they could be making a big mistake
Fox Business | 5 financial steps you should take in the coronavirus economy, according to experts
Business Insider | Has your unemployment assistance ended or been reduced? Here are 3 ways to manage your money and stay afloat
The Wall Street Journal | Help for Small-Business Owners: The Money Questions
Business Insider | I’m a financial planner, and there are 2 pieces of retirement advice I love to give my clients
Business Insider | I’m a financial planner, and there are 3 questions I wish my clients would ask
Business Insider | I’m a financial planner, and I have 3 pieces of advice for all the new investors who jumped into the market since the pandemic began
CNBC | If you’re married, here’s how to choose the filing status that will save you the most on your taxes
CNBC | You don’t need to spend three months’ salary on an engagement ring—here’s what to do instead
The Penny Hoarder | Accident Insurance: What It Is, and How to Determine If You Need It
The Balance | How to Use Your Emergency Fund and Make It Last
Business Insider | As a financial planner, I recommend life insurance to people in 5 situations
Business Insider | I’m a financial planner, and my wealthiest clients have the same 3 habits
Business Insider | I’m a Black financial planner, and there are 3 pitfalls African Americans should avoid when building wealth
CNBC | Millennials will inherit $68 trillion by 2030—here’s what to know if you receive a windfall
CNBC | 70% of American investors wish they’d handled money differently in 2019 — here’s their No. 1 regret
CNBC | If I have student loans to pay off, should I also save for retirement? Here’s what experts say
CNBC | The Secure Act may flood your 401(k) with annuities. Here’s what you should know
InvestmentNews | Fed signal sends advisers into fixed-income scramble
CNBC | Black households try to close wealth gap by chasing higher returns
The Penny Hoarder | What Is Robo-Investing, and Should You Try It?
MagnifyMoney | How to Make Money in Stocks
Atlanta Business Chronicle | Estate planning different for singles, couples
MagnifyMoney | What Is Preferred Stock?
MagnifyMoney | How Much Does a Financial Advisor Cost?
The Motley Fool | Here’s What the Perfect 401(k) Plan Looks Like
LendingTree | How to Refinance an Underwater Mortgage
The Wall Street Journal | An Advisory’s ‘10-Year Rule’: Keeping Emotion Out of Investing Decisions
MagnifyMoney | What Is a Backdoor Roth IRA?
MagnifyMoney | 401(k) Contribution Limits in 2019
CreditCards.com | Should you use a credit card or home equity to renovate your home?
Nasdaq | 5 Credit Card Mistakes You Should Avoid
MarketWatch | ‘Gilligan’s Island’ star shares a cautionary financial tale
MarketWatch | One way that the Great Recession is still hurting Generation X
MarketWatch | Why there should be more minority financial advisers
CNN Money | How can I keep track of my money?
CNN Money | 5 ways to improve your credit — fast
CNN Money | The smartest way to pay off credit card debt
Reuters | Your Money: The high price of ignoring financial advice
Yahoo Finance | Use this IRA strategy if you think tax reform will happen by next year
CNBC | Use this IRA strategy if you think tax reform will happen by next year
NerdWallet | Should You Use a 401(k) Loan to Pay Off Your Credit Cards?
The Penny Hoarder | How to Invest Even if You Have No Idea Where to Start
TechMoneyFit | How Much Do You Need to Save for Retirement? Here’s How to Find Out
GANT News | How can I keep track of my money?
Investor’s Business Daily | Starting Up A Second Time; Setbacks Vanquished And Lessons Learned
MagnifyMoney | Here’s Exactly How to Confirm Your Financial Advisor’s Qualifications
InvestmentNews | Advisers find summer slowdown has become a thing of the past
FinancialPlanning | CFP exam: The 15 best study tips include brunch
If you would like to discuss working with Felton & Peel Wealth Management for any of your media requirements, we invite you to please get in touch. You can also click the images below to download hi-res copies licensed for all media use*.
*All photo credits to Martine Beher Photography